Andreas Mies (; born 21 August 1990) is a German professional tennis player who specializes in doubles.
He is a two-time Grand Slam champion, having won the French Open doubles title in both 2019 and 2020 alongside compatriot Kevin Krawietz. The pair also reached the semifinals at the 2019 US Open and qualified for the 2019 and 2020 ATP Finals. Mies reached his career-high doubles ranking of world No. 8 on 4 November 2019, and has won five doubles titles on the ATP Tour. He played college tennis for the Auburn Tigers, and has represented Germany in the Davis Cup since 2019.
He and Krawietz won sensationally the French Open doubles title as unseeded players, defeating the French duo Jérémy Chardy and Fabrice Martin in the final. This victory made them the first all-German team in the Open Era to win a Grand Slam title, and the first since Gottfried von Cramm and Henner Henkel in 1937.
At the US Open, he and Krawietz reached the semifinals. They won their third title at the European Open in Antwerp.
Mies made his debut at the ATP Finals with his partner Kevin Krawietz.
Mies was sidelined for the a considerable part of the 2021 season as a result of a knee injury.
Seeded 12th with Neal Skupski at the 2024 French Open, they lost in the first round to eventual quarterfinalists, the Czech/Chinese pair of Tomáš Macháč/Zhizhen Zhang.
Partnering Alexander Erler, Mies won the doubles title at the 2024 Generali Open Kitzbühel, defeating Constantin Frantzen and Hendrik Jebens in the final.
Grand Slam tournaments | |||||||||||
Australian Open | A | 2R | 1R | A | 3R | QF | 2R | 1R | 0 / 6 | 7–6 | 54% |
French Open | A | W | W | A | 1R | SF | 1R | 1R | 2 / 6 | 16–4 | 80% |
Wimbledon | 3R | 1R | NH | A | QF | 2R | 3R | A | 0 / 5 | 8–5 | 62% |
US Open | A | SF | 2R | 3R | 2R | 3R | 2R | 0 / 6 | 11–6 | 65% | |
Win–loss | 2–1 | 11–3 | 7–2 | 2–1 | 6–4 | 10–4 | 4–4 | 0–2 | 2 / 23 | 42–21 | |
Year-end championship | |||||||||||
ATP Finals | DNQ | RR | RR | did not qualify | 0 / 2 | 2–4 | 33% | ||||
National representation | |||||||||||
Davis Cup | A | QF | QR | A | A | QR | A | 0 / 1 | 4–0 | 100% | |
ATP Masters 1000 | |||||||||||
Indian Wells Open | A | A | NH | 1R | 1R | A | 1R | A | 0 / 3 | 0–3 | 0% |
Miami Open | A | A | NH | A | 1R | 1R | 1R | A | 0 / 3 | 0–3 | 0% |
Monte-Carlo Masters | A | A | NH | A | 1R | SF | A | A | 0 / 2 | 3–2 | 60% |
Madrid Open | A | A | NH | A | QF | 2R | 1R | A | 0 / 3 | 2–3 | 40% |
Italian Open | A | A | 1R | A | QF | 1R | A | A | 0 / 3 | 2–3 | 40% |
Canadian Open | A | 2R | NH | 2R | SF | 2R | A | 0 / 4 | 6–4 | 60% | |
Cincinnati Open | A | 1R | QF | 1R | QF | 1R | A | 0 / 5 | 4–5 | 44% | |
Shanghai Masters | A | 1R | not held | 1R | A | 0 / 2 | 0–2 | 0% | |||
Paris Masters | A | SF | A | QF | SF | 1R | A | 0 / 4 | 8–4 | 67% | |
Win–loss | 0–0 | 4–4 | 2–2 | 3–4 | 11–8 | 5–8 | 0–3 | 0–0 | 0 / 29 | 25–29 | |
Career statistics | |||||||||||
Tournaments | 4 | 26 | 13 | 9 | 28 | 25 | 22 | 9 | 136 | ||
Titles | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | ||
Finals | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | ||
Overall win–loss | 4–4 | 34–24 | 20–15 | 7–9 | 41–25 | 26–25 | 22–21 | 0–9 | 154–132 | ||
Win % | 50% | 59% | 57% | 44% | 62% | 51% | 51% | 0% | |||
Year-end ranking | 73 | 11 | 20 | 49 | 24 | 33 | 61 |
Win | 2019 | French Open | Clay | Kevin Krawietz | Jérémy Chardy Fabrice Martin | 6–2, 7–6(7–3) |
Win | 2020 | French Open (2) | Clay | Kevin Krawietz | Mate Pavić Bruno Soares | 6–3, 7–5 |
{class=wikitable style=font-size:90% !Legend |
Grand Slam tournaments (2–0) |
ATP Finals (0–0) |
ATP Masters 1000 (0–0) |
ATP 500 (1–0) |
ATP 250 (4–2) |
Hard (2–1) |
Clay (5–1) |
Grass (0–0) |
Win | 1–0 | New York Open, United States | ATP 250 | Hard (i) | Kevin Krawietz | Santiago González Aisam-ul-Haq Qureshi | 6–4, 7–5 | |
Win | 2–0 | French Open, France | Grand Slam | Clay | Kevin Krawietz | Jérémy Chardy Fabrice Martin | 6–2, 7–6(7–3) | |
Win | 3–0 | European Open, Belgium | ATP 250 | Hard (i) | Kevin Krawietz | Rajeev Ram Joe Salisbury | 7–6(7–1), 6–3 | |
Win | 4–0 | French Open, France | Grand Slam | Clay | Kevin Krawietz | Mate Pavić Bruno Soares | 6–3, 7–5 | |
Loss | 4–1 | Cologne Championship, Germany | ATP 250 | Hard (i) | Kevin Krawietz | Raven Klaasen Ben McLachlan | 2–6, 4–6 | |
Win | 5–1 | Barcelona Open, Spain | ATP 500 | Clay | Kevin Krawietz | Wesley Koolhof Neal Skupski | 6–7(3–7), 7–6(7–5), 10–6 | |
Win | 6–1 | Bavarian Championships, Germany | ATP 250 | Clay | Kevin Krawietz | Rafael Matos David Vega Hernández | 4–6, 6–4, 10–7 | |
Loss | 6–2 | Bavarian Championships, Germany | ATP 250 | Clay | Jan-Lennard Struff | Yuki Bhambri Albano Olivetti | 6–7(6–8), 6–7(5–7) | |
Win | 7–2 | Austrian Open Kitzbühel, Austria | ATP 250 | Clay | Alexander Erler | Constantin Frantzen Hendrik Jebens | 6–3, 3–6, 10–6 |
Hard (0–0) |
Clay (10–5) |
Grass (0–1) |
Carpet (1–0) |
Loss | 0–1 | Tampere Open, Finland | Clay | Steven de Waard | David Pérez Sanz Max Schnur | 4–6, 4–6 | |
Loss | 0–2 | Qingdao, China | Clay | Oscar Otte | Gero Kretschmer Alexander Satschko | 6–2, 6–7(6–8), 3–10 | |
Win | 1–2 | Garden Open, Italy | Clay | Oscar Otte | Kimmer Coppejans Márton Fucsovics | 4–6, 7–6(14–12), 10–8 | |
Win | 2–2 | Poprad-Tatry, Slovakia | Clay | Mateusz Kowalczyk | Luca Margaroli Sam Weissborn | 6–3, 7–6(7–3) | |
Loss | 2–3 | Prague, Czech Republic | Clay | Gero Kretschmer | Jan Šátral Sam Weissborn | 3–6, 7–5, 3–10 | |
Win | 3–3 | Meerbusch, Germany | Clay | Kevin Krawietz | Dustin Brown Antonio Šančić | 6–1, 7–6(7–5) | |
Win | 4–3 | Garden Open, Italy | Clay | Kevin Krawietz | Sander Gillé Joran Vliegen | 6–3, 2–6, 10–4 | |
Loss | 4–4 | Heilbronn, Germany | Clay | Kevin Krawietz | Rameez Junaid David Pel | 2–6, 6–2, 7–10 | |
Win | 5–4 | Almaty, Kazakhstan | Clay | Kevin Krawietz | Laurynas Grigelis Vladyslav Manafov | 6–2, 7–6(7–2) | |
Loss | 5–5 | Ilkley Trophy, United Kingdom | Grass | Kevin Krawietz | Austin Krajicek Jeevan Nedunchezhiyan | 3–6, 3–6 | |
Win | 6–5 | Genoa, Italy | Clay | Kevin Krawietz | Martin Kližan Filip Polášek | 6–2, 3–6, 10–2 | |
Win | 7–5 | Sibiu Open, Romania | Clay | Kevin Krawietz | Tomasz Bednarek David Pel | 6–4, 6–2 | |
Win | 8–5 | Eckental, Germany | Carpet (i) | Kevin Krawietz | Hugo Nys Jonny O'Mara | 6–1, 6–4 | |
Win | 9–5 | Marbella, Spain | Clay | Kevin Krawietz | Sander Gillé Joran Vliegen | 7–6(8–6), 2–6, 10–6 | |
Win | 10–5 | Heilbronn, Germany | Clay | Kevin Krawietz | Fabrice Martin Andre Begemann | 6–2, 6–4 | |
Loss | 10–6 | Turin, Italy | Clay | Neal Skupski | Harri Heliövaara Henry Patten | 3–6, 3–6 | |
Win | 11–6 | Oeiras, Portugal | Clay | David Vega Hernández | Marcelo Demoliner David Pichler | 6–4, 6–4 |
Hard (4–3) |
Clay (9–2) |
Carpet (5–1) |
Win | 1–0 | Germany F11, Dortmund | Clay | Oscar Otte | Mats Moraing Tom Schönenberg | 7–5, 6–1 | |
Win | 2–0 | France F17, Forbach | Carpet (i) | Oscar Otte | Tim Pütz Lukas Storck | 6–7(7–9), 6–2, 10–7 | |
Win | 3–0 | Germany F17, Dittelbrunn | Carpet (i) | Oscar Otte | Nikolaus Moser Neil Pauffley | 7–5, 4–4 ret. | |
Win | 4–0 | Germany F19, Essen | Hard (i) | Oscar Otte | Miki Janković Sriram Balaji | w/o | |
Win | 5–0 | Germany F20, Bad Salzdetfurth | Carpet (i) | Oscar Otte | Daniel Masur Dominik Schulz | 5–7, 6–3, 10–8 | |
Loss | 5–1 | Greece F19, Heraklion | Hard | Oscar Otte | Luke Bambridge Oliver Golding | 3–6, 5–7 | |
Loss | 5–2 | Turkey F10, Antalya | Hard | George Coupland | Karol Beck Maximilian Neuchrist | 2–6, 3–6 | |
Win | 6–2 | Romania F2, Bucharest | Clay | Demian Raab | Nicolae Frunză Petru-Alexandru Luncanu | 7–5, 5–7, 10–7 | |
Loss | 6–3 | Belgium F1, Damme | Clay | Oscar Otte | Florian Fallert Nils Langer | 5–7, 1–6 | |
Win | 7–3 | Bulgaria F3, Stara Zagora | Clay | Pirmin Hänle | Francesco Garzelli Alexander Igoshin | 6–0, 6–3 | |
Loss | 7–4 | Germany F1, Schwieberdingen | Carpet (i) | Oscar Otte | Antoine Bellier Hugo Grenier | 4–6, 6–7(7–9) | |
Win | 8–4 | Portugal F3, Loulé | Hard | Oscar Otte | Nuno Deus João Domingues | 5–0 ret. | |
Win | 9–4 | France F7, Villers-lès-Nancy | Hard (i) | Oscar Otte | Martin Beran Evan Hoyt | 4–6, 6–4, 10–7 | |
Win | 10–4 | Spain F7, Madrid | Hard | Oscar Otte | Patrick Grigoriu Luca George Tatomir | 2–6, 6–1, 10–3 | |
Win | 11–4 | Tunisia F15, Hammamet | Clay | Catalin Gard | Kevin Krawietz Gianni Mina | 7–5, 6–4 | |
Win | 12–4 | Tunisia F16, Hammamet | Clay | Catalin Gard | Carlos Calderón Pedro Martínez | 7–6(7–3), 7–6(7–1) | |
Win | 13–4 | Czech Republic F1, Most | Clay | Steven de Waard | Roman Jebavý Libor Salaba | 5–7, 7–5, 10–7 | |
Win | 14–4 | Czech Republic F2, Prague | Clay | Oscar Otte | Zdeněk Kolář Petr Michnev | 6–0, 6–4 | |
Win | 15–4 | Romania F4, Bacău | Clay | Oscar Otte | Nicolás Barrientos Emilio Gómez | 6–3, 6–3 | |
Win | 16–4 | Germany F9, Essen | Clay | Steven de Waard | Michiel de Krom Bart Stevens | 7–5, 6–4 | |
Win | 17–4 | Germany F16, Bad Salzdetfurth | Carpet (i) | Oscar Otte | Marvin Möller Tim Rühl | 6–7(3–7), 6–4, 10–7 | |
Loss | 17–5 | Finland F4, Helsinki | Hard (i) | David Pel | Jeremy Jahn Adam Majchrowicz | 6–3, 6–7(4–7), 8–10 | |
Win | 18–5 | Germany F3, Nußloch | Carpet (i) | Oscar Otte | Mateusz Kowalczyk Grzegorz Panfil | 6–3, 6–0 | |
Loss | 18–6 | M15 Troisdorf, Germany | Clay | Mike Döring | Patrick Grigoriu Christoph Negritu | 5–7, 7–5, 10–12 |
{class="wikitable" style=font-size:90% !Group membership |
Finals (2–0) |
Qualifying round (2–0) |
Singles (0–0) |
Doubles (4–0) |
Germany (2–0) |
Away (0–0) |
Neutral (2–0) |
2019 | |||||||||
Madrid | Hard (i) | RR | 3–0 | Doubles (w/ Kevin Krawietz) | M González / Leonardo Mayer | Win | 6–7(4–7), 7–6(7–2), 7–6(20–18) | ||
2–1 | Doubles (w/ K Krawietz) | Alejandro Tabilo / T Barrios Vera | Win | 7–6(7–3), 6–3 | |||||
2020 | |||||||||
Düsseldorf | Hard (i) | QR | 4–1 | Doubles (w/ K Krawietz) | Ilya Ivashka / A Vasilevski | Win | 6–4, 7–6(7–5) | ||
2023 | |||||||||
Trier | Hard (i) | QR | 2–3 | Doubles (w/ T Pütz) | Dominic Stricker / Stan Wawrinka | Win | 6–7(3–7), 6–3, 6–4 |
2020 | ||||||||
Brisbane | Hard | RR | 0–3 | Doubles (w/ Kevin Krawietz) | C Guccione / John Peers | Loss | 3–6, 4–6 | |
2–1 | Doubles (w/ K Krawietz) | M Pervolarakis / S Tsitsipas | Win | 3–6, 6–3, 17–15 | ||||
1–2 | Doubles (w/ K Krawietz) | F Auger-Aliassime / Denis Shapovalov | Loss | 3–6, 6–7(4–7) |
|
|